Title | SKU | Price |
---|---|---|
Default Title | IKA:4173001 |
$ 7,085
|
High efficient and temperature-stable circulating chiller with unique wireless controller. Designed for cooling applications up to -20 °C with powerful 400 W cooling capacity.
The speed-controlled PEEK pump allows an indirect continuous adjustment of the maximum pressure and flow rate. Due to its outstanding temperature stability of about ± 0.05 K (@ -10 °C), the RC can handle even the most demanding applications.
Via the connection socket for an external Pt100 temperature sensor, it is possible to measure and control temperature directly in the working medium.
With the wireless controller (WiCo), it is possible to operate the RC2 safely and comfortably independent of the device position.
By using the 10 freely programmable temperature ramps with 10 steps each, it is possible to simplify and automate process sequences.
The included feed hopper and bleed valve enable the safe and clean handling of the thermofluid. An easy to open front hood allows for convenient cleaning of the air filter.
The high quality insulated 4 l bath reservoir allows the use of up to 2.5 liters of thermofluid in the external cooling circle without refilling.
Appliance type | Recirculating Chiller |
Class designation acc. DIN 12876 | I |
Identification according to DIN 12876 | FL |
Cooling agent | R134a |
Cooling agent quantity | 250 g |
Pressure max. | 20 bar |
Cooling capacity (@20°C) | 400 W |
Cooling capacity (@10°C) | 370 W |
Cooling capacity (@0°C) | 320 W |
Cooling capacity (@-10°C) | 240 W |
Cooling capacity (@-20°C) | 130 W |
Operating temperature min. | -20 °C |
Operating temperature max. (with external heating) | 40 °C |
Working temperature min. | -20 °C |
Working temperature max. | Room temp. °C |
Temperature display | yes |
Temperature control | PT 100 |
Working temperature sensor | PT 100 |
Working temperature display | LED |
Temperature stability DIN 12876 | 0.05 ±K |
Display resolution | 0.01 ±°C |
Warning function optical | yes |
Warning function acoustic | yes |
Warning function excess temperature | yes |
Warning function insufficient temperature | no |
Sub-level protection | yes |
Bath volume min. | 1.4 l |
Bath volume max. | 4.0 l |
Pump type | Pressure- / suction pump |
Pump capacity adjustable | yes |
Pump pressure max. (0 liters discharge flow) | 0.3 bar |
Pressure pump (suction side) (0 liter flow) | 0.2 bar |
Pump pressure max. (0 bar back pressure) | 18 l/min |
Calibration option | yes |
Technical data complies with the standard | DIN 12876 |
Permissible ON time | 1 |
Dimensions (W x H x D) (in) | 8.7 x 18.7 x 20.7 |
Weight (lbs) | 62.8 |
Permissible ambient temperature | 5 - 32 °C |
Permissible relative humidity | 0.8 |
Protection class according to DIN EN 60529 | IP 21 |
RS 232 interface | yes |
USB interface | yes |
Voltage | 230 / 115 V |
Frequency | 50/60 Hz |
Power input | 300 W |
RS 232 interface | yes |
USB interface | yes |
Voltage | 230 / 115 V |
Frequency | 50/60 Hz |
Power input | 300 W |
IKA 2018-10-17