Glassware option | SKU | Price |
---|---|---|
FLEX (only included glassware is a Woulff bottle) | IKA:10003572 |
$ 3,868
|
V (includes an RV 10.1 set of glassware) | IKA:10003570 |
$ 4,923
|
V-C (includes an RV 10.10 set of coated glassware) | IKA:10003571 |
$ 5,088
|
Dry Ice (includes an RV 10.4 Dry Ice Condenser) | IKA:10003573 |
$ 5,414
|
Dry Ice, Coated (includes a Coated RV 10.4 Dry Ice Condenser) | IKA:10003574 |
$ 6,180
|
This new distilling system is a functional basic model of the IKA rotary evaporator line. The manual lift, with ambidextrous design, allows for precise positioning of the glassware. Digital displays for rotation speed and heating bath temperature allow for optimal control of all distilling processes. A new clamp mechanism simplifies the changing of evaporation flasks.
RV 8 Rotary Evaporators Feature:
The RV 8 is available in five options, all with vertical condensers and include an IKA HB 10 Heating Bath:
The RV 8 FLEX the only included glassware is a Woulff bottle.
The basic RV 8 V includes an RV 10.1 set of glassware.
The RV 8 V-C includes an RV 10.10 set of glassware coated for shatter protection.
The RV 8 with Dry Ice Condenser includes an RV 10.4 Dry Ice Condenser
The RV 8 with Dry Ice Condenser, Coated includes an RV 10.4 Dry Ice Condenser glassware coated for shatter protection.
Condenser type | None or Vertical or Dry Ice |
Arm lifting | Manual |
Temp Range (°C) | Ambient to 180 |
Max. Flask Size | 3000 mL |
Brand | IKA |
Rotation speed | 5 - 300 rpm |
Stroke: | 120 mm |
Temp Accuracy (°C) | ±1 |
Vacuum controller incuded | No |
Programmable | No |
Warranty (years) | 2 |
Weight (lb) | 37.9 |
Width (in) | 20.1 |
Depth (in) | 19.3 |
Height (in) | 13.6 |
Model | RV 8 V | RV 8 V-C | RV 8 FLEX | RV 8 with Dry Ice Condenser |
Sku No. | IKA:8033901 | IKA:8034301 | IKA:8033501 | IKA:10000403 |
Type of cooling | vertical | vertical | N/A | vertical |
Cooling surface | 1500 cm2 | 1500 cm2 | 0 cm2 | 620 cm2 |
Motor principle | DC | DC | DC | DC |
Speed range | 5 - 300 rpm | 5 - 300 rpm | 5 - 300 rpm | 5 - 300 rpm |
Reversible direction of rotation | no | no | no | no |
Speed tolerance set rotation speed < 100rpm | 1 ±rpm | 1 ±rpm | 1 ±rpm | 1 ±rpm |
Speed tolerance set rotation speed > 100rpm | 1 ±% | 1 ±% | 1 ±% | 1 ±% |
Lift | manual | manual | manual | manual |
Stroke | 120 mm | 120 mm | 120 mm | 120 mm |
Heating temperature range | Room temp. - 180 °C | Room temp. - 180 °C | Room temp. - 180 °C | Room temp. - 180 °C |
Heat output | 1300 W | 1300 W | 1300 W | 1300 W |
Heat control accuracy | 1 ±K | 1 ±K | 1 ±K | 1 ±K |
Bath volume max. | 3 l | 3 l | 3 l | 3 l |
Vacuum controller integrated | no | no | no | no |
Timer | no | no | no | no |
Dimensions (W x H x D) in | 19.5 x 24.2 x 15.4 | 20.1 x 19.3 x 13.6 | 20.1 x 19.3 x 13.6 | 20.1 x 19.3 x 13.6 |
Weight (lbs) | 27.6 | 37.9 | 34.2 | 34.2 |
Permissible ambient temperature | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C |
Permissible relative humidity | 0.8 | 0.8 | 0.8 | 0.8 |
Protection class according to DIN EN 60529 | IP 20 | IP 20 | IP 20 | IP 20 |
RS 232 interface | no | no | no | no |
USB interface | no | no | no | no |
Analog output | no | no | no | no |
Voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Power input | 1400 W | 1400 W | 1400 W | 1400 W |
DC Voltage | 24 V= | 24 V= | 24 V= | 24 V= |
What is included in the glassware sets?
The RV 10.1 glassware set includes a 1 liter evaporating flask, 1 liter receiving flask, and vertical coiled condenser.
The RV 10.10 glassware set includes a 1 liter evaporating flask, 1 liter receiving flask, and vertical coiled condenser. The evaporating and receiving flask are coated for shatter protection.
Purchase of an RV 8 V with dry ice condenser also includes a 1 liter evaporating flask and 1 liter receiving flask (uncoated).
Do all options include a Woulff bottle?
Yes. Purchase of any IKA RV 8 V package includes a Woulff bottle.
Is the RV 8 V UL certified?
No, it is not UL listed.
4297 IKA 2018-10-17