With an innovative design, LabTech rotary evaporators are solid, durable, and cost economic. The digital display is easy to monitor rotation speed and to control temperature. The Stand-alone heating bath guarantees maximum safety in operations and is easy for maintenance. Sample adding trough PTFE valve can be completed with LabTech vacuum and cooling systems to reach top efficiency. Each unit comes with condenser and all flasks.
The EV311Plus model includes a bath which is PTFE coated for greatly improved corrosion resistance. (The base model includes an uncoated stainless steel bath.)
Technical Features
| Condenser type | Vertical or Diagonal |
| Arm lifting | Motor |
| Temp Range (°C) | A to 180 |
| Max. Flask SIze | 3000mL |
| Brand | LabTech |
| Rotation speed (min) | 20rpm |
| Rotation speed (max) | 260rpm |
| Stroke: | 160mm |
| Temp Accuracy (°C) | ±1 |
| Vacuum incuded | No |
| Programmable | No |
| Warranty (years) | 1 year |
| Weight (lb) | 51 |
| Width (in) | 15 |
| Depth (in) | 14 |
| Height (in) | 28 |
| Model | EV311 | EV311Plus | EV311ADV. | EV311VAC | EV311H |
| Sku No. | LEV3110 | LEV3110PLUS | LEV3110A | LEV3110V | LEV3110H |
| Rotation Speed Range | 20-260rpm | 20-260rpm | 20-280rpm | 20-280rpm | 20-260rpm |
| Rotation Speed Display | LED | LCD | LCD | LCD | LCD |
| Titled Angel | 0-60° | 0-60° | 0-60° | 0-60° | 0-60° |
| Motor Power | 40W | 40W | 40W | 40W | 40W |
| Stroke Displacement | 160mm | 160mm | 160mm | 160mm | 150mm |
| Lifting | Motor | Motor | Motor | Motor | Manual |
| Temp. Range | Ambient - 180° | Ambient - 180° | Ambient - 180° | Ambient - 180° | Ambient - 180° |
| Bath Material | SSL | SSL with PTFE Coating | SSL with PTFE Coating | SSL with PTFE Coating | SSL |
| Temp. Controller Display | LED | LCD | LCD | LCD | LCD |
| Temp. Controller Mode | P.I.D. | P.I.D. | P.I.D. | P.I.D. | P.I.D. |
| Temp. Control Accuracy | ±1°C(Water) | ±1°C(Water) | ±1°C(Water) | ±1°C(Water) | ±1°C(Water) |
| Temp. Control Accuracy | ±2°C (Oil) | ±2°C (Oil) | ±2°C (Oil) | ±2°C (Oil) | ±2°C (Oil) |
| Heating Power | 1300W | 1300W | 1300W | 1300W | 1300W |
| Bath Capacity | 5L | 5L | 5L | 5L | 5L |
| Bath Diameter | 250mm | 250mm | 250mm | 250mm | 250mm |
| Evaporation Volume | 50-3000mL | 50-3000mL | 50-3000mL | 50-3000mL | 50-2000mL |
| Condenser Type | Vertical or Diagonal | Vertical or Diagonal | Vertical or Diagonal | Vertical or Diagonal | Vertical or Diagonal |
| Cooling Surface cm2 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Protection class | IP20 | IP20 | IP20 | IP20 | IP20 |
| Ambient Temperature | 0°C to 4°C | 0°C to 4°C | 0°C to 4°C | 0°C to 4°C | 0°C to 4°C |
| Dimensions (L×W×H) Inch | 15×14×28 | 15×14×28 | 15×14×28 | 15×14×28 | 15×14×28 |
| Weight (Lbs) | 51 | 51 | 51 | 51 | 51 |
| Voltage | 110V,60Hz | 110V,60Hz | 110V,60Hz | 110V,60Hz | 110V,60Hz |
Does the LabTech EV311 come with glassware?
In addition to the selected condenser, all LabTech rotary evaporators come with a 1 liter collection flask, a 1 liter evaporating flask, and a 29/32 joint size vapor tube.
What is the minimum pressure the system will support?
EV311 series rotary evaporators can support an ideal minimum pressure of 0.0002mbar. However, most vacuum pumps don't have that low of a pressure capability so the minimum vacuum will most likely be limited by the vacuum pump you use.
2288 LabTech Rotary Evaporator 2015-06-20